Netherlands Soil Remediation Circular • Annex IIA 2024 • Target & Intervention Values
| Contaminant | CAS | Target Value | Intervention Value | Unit |
|---|---|---|---|---|
| Arsenic | 7440-38-2 | 29 | 76 | mg/kg |
| Barium | 7440-39-3 | 190 | 920 | mg/kg |
| Cadmium | 7440-43-9 | 0.8 | 13 | mg/kg |
| Chromium | 7440-47-3 | 100 | 380 | mg/kg |
| Cobalt | 7440-48-4 | 20 | 240 | mg/kg |
| Copper | 7440-50-8 | 36 | 190 | mg/kg |
| Lead | 7439-92-1 | 85 | 530 | mg/kg |
| Mercury | 7439-97-6 | 0.3 | 36 | mg/kg |
| Molybdenum | 7439-98-7 | 10 | 200 | mg/kg |
| Nickel | 7440-02-0 | 35 | 210 | mg/kg |
| Zinc | 7440-66-6 | 140 | 720 | mg/kg |
| Naphthalene | 91-20-3 | 0.001 | 1 | mg/kg |
| Anthracene | 120-12-7 | 0.001 | 1.5 | mg/kg |
| Phenanthrene | 85-01-8 | 0.001 | 1.5 | mg/kg |
| Fluoranthene | 206-44-0 | 0.001 | 2 | mg/kg |
| Benzo(a)anthracene | 56-55-3 | 0.001 | 0.9 | mg/kg |
| Chrysene | 218-01-9 | 0.001 | 5 | mg/kg |
| Benzo(k)fluoranthene | 207-08-9 | 0.001 | 2 | mg/kg |
| Benzo(a)pyrene | 50-32-8 | 0.001 | 0.7 | mg/kg |
| Benzo(g,h,i)perylene | 191-24-2 | 0.001 | 1.5 | mg/kg |
| Indeno(1,2,3-cd)pyrene | 193-39-5 | 0.001 | 0.7 | mg/kg |
• Target Value: Background/natural concentration - no contamination
• Intervention Value: Serious contamination requiring action
• Values are for standard soil (10% organic matter, 25% clay)
• Source: Dutch Soil Remediation Circular, Annex IIA (2024)
VerSoil Advantage: Only platform integrating Thai PCD + US EPA + Dutch + Canadian + Australian standards in one place.
Competitors: GSI RBCA (US only), GMS (no Thai), Manual spreadsheets (error-prone).