1D Advection-Dispersion model with retardation and biodegradation. Domenico (1987) analytical solution for contaminant migration screening.
Enter parameters and click Run Simulation
Contaminant transport results will appear here
| Contaminant | Kd (L/kg) | Notes |
|---|---|---|
| Benzene | 0.1-1 | Low sorption, mobile |
| Toluene | 0.5-5 | Low-moderate sorption |
| Trichlorobenzene | 10-100 | Moderate sorption |
| Low MW PAHs | 10-100 | Naphthalene, fluorene |
| High MW PAHs | 100-10000 | Benzo(a)pyrene, etc. |
| Lead | 100-10000 | Strongly sorbs, pH dependent |
| Contaminant | Half-Life (days) | Notes |
|---|---|---|
| Benzene | 180 | Aerobic conditions |
| Toluene | 90 | Aerobic conditions |
| Xylene | 180 | Aerobic conditions |
| MTBE | 730 | Slow degradation |
| TCE | 1095 | Anaerobic only |
| PCE | 1825 | Very slow |
| Conservative (no decay) | N/A | Metals, recalcitrant |
This model uses the Domenico analytical solution for 3D transport from a finite source. It includes advection, 3D dispersion, linear retardation, and first-order decay. Suitable for preliminary screening assessments.